uPVC
“PARITET” PVC windows and doors are made using the PROFINE profile. The Kömmerling line is a parity solution price-quality.
PROFILE SYSTEMS / KÖMMERLING / Windows
Kömmerling 70FT plus (Balance)
| Max height, mm: | 2510 |
| Max width, mm: | 1010 |
| Min height, mm: | 530 |
| Min width, mm: | 480 |
| Number of chambers: | 4 | Profile width,mm: | 70 | Max, insulating glass unit, mm: | 40 | U-value (W/m²K): | 1.30 |
Kömmerling 70ST plus (Optima)
| Max height, mm: | 2510 |
| Max width, mm: | 1010 |
| Min height, mm: | 530 |
| Min width, mm: | 480 |
| Number of chambers: | 6 | Profile width,mm: | 70 | Max, insulating glass unit, mm: | 40 | U-value (W/m²K): | 1.15 |
Kömmerling 76 AluClip Zero
| Max height, mm: | 2516 |
| Max width, mm: | 1566 |
| Min height, mm: | 536 |
| Min width, mm: | 500 |
| Number of chambers: | 6 | Profile width,mm: | 76 | Max, insulating glass unit, mm: | 44 only | U-value (W/m²K): | 1.00 |
Kömmerling 76AD
| Max height, mm: | 2516 |
| Max width, mm: | 1566 |
| Min height, mm: | 536 |
| Min width, mm: | 500 |
| Number of chambers: | 5 | Profile width,mm: | 76 | Max, insulating glass unit, mm: | 44 only | U-value (W/m²K): | 1.10 |
Kömmerling 76MD
| Max height, mm: | 2516 |
| Max width, mm: | 1566 |
| Min height, mm: | 536 |
| Min width, mm: | 500 |
| Number of chambers: | 6 | Profile width,mm: | 76 | Max, insulating glass unit, mm: | 44 only | U-value (W/m²K): | 1.00 |
PROFILE SYSTEMS / KÖMMERLING / Doors and Sliding system
Kömmerling 70 door (Elite series)
| Max height, mm: | 2432 |
| Max width, mm: | 1032 |
| Min height, mm: | 1640 |
| Min width, mm: | 622 |
| Number of chambers: | 5 | Profile width,mm: | 70 | Max, insulating glass unit, mm: | 40 | U-value (W/m²K): | 1.30 |
Kömmerling 76MD
| Max height, mm: | 2462 |
| Max width, mm: | 1062 |
| Min height, mm: | 1670 |
| Min width, mm: | 700 |
| Number of chambers: | 6 | Profile width,mm: | 76 | Max, insulating glass unit, mm: | 44-46 | U-value (W/m²K): | 1.20 |
Kömmerling Premi Slide 70
| Max height, mm: | 2300 |
| Max width, mm: | 1650 |
| Min height, mm: | 1800 |
| Min width, mm: | 750 |
| Number of chambers: | 5 | Profile width,mm: | 70 | Max, insulating glass unit, mm: | 40 | U-value (W/m²K): | 1.30 |
Kömmerling Premi Slide 76
| Max height, mm: | 2300 |
| Max width, mm: | 1650 |
| Min height, mm: | 1800 |
| Min width, mm: | 750 |
| Number of chambers: | 6 | Profile width,mm: | 76 | Max, insulating glass unit, mm: | 44-46 | U-value (W/m²K): | 1.20 |
LAMINATION / KÖMMERLING
ANTHRACITE_
GREY
ANTHRACITE_
GREY_R
NUSSBAUM
NUSSBAUM_R9
GOLDEN_OAK_R
BIRCH_TREE
DARK_OAK
STANDART LAMINATION COLORS ACCORDING TO THE WINCHIELD PALETTE
PROFILE SYSTEMS / FRAMEX
Framex 640 windows
| Max height, mm: | 2240 |
| Max width, mm: | 1020 |
| Min height, mm: | 524 |
| Min width, mm: | 474 |
| Number of chambers: | 4 | Profile width,mm: | 60 | Max, insulating glass unit, mm: | 32 | U-value (W/m²K): | 1.45 |
Framex 640 doors
| Max height, mm: | 2340 |
| Max width, mm: | 1030 |
| Min height, mm: | 1530 |
| Min width, mm: | 420 |
| Number of chambers: | 4 | Profile width,mm: | 60 | Max, insulating glass unit, mm: | 32 | U-value (W/m²K): | 1.45 |
ANTHRACITE_
GREY
ANTHRACITE_
GREY_R
NUSSBAUM
GOLDEN_OAK_R
DARK_OAK
LAMINATION
STANDART LAMINATION COLORS ACCORDING TO THE WINCHIELD PALETTE
FURNITURE / Winkhaus
activPilot SELECT
TILT-AND-TURN WINDOW WITH HIDDEN HINGES
Advantages:
- Efficient production without special drilling of hinge holes;
- Quick installation due to fewer components;
- Easy adjustment to the sash horizontal and vertical position;
- Easy upgrade from 100 kg to 150 kg;
- Quick and easy mounting of the sash on the frame;
- The maximum opening angle is 95 degrees (even without the swing stop);
- Thanks to the hidden hinges, the thermal insulation of the window is increased, as no «cold bridges» are formed.




activPilot COMFORT
A NEW LEVEL OF SAFE VENTILATION
Advantages:
- The ultimate solution for a healthy home microclimate;
- Ventilation in any weather;
- Efficient air exchange without heat losses;
- Simple and safe use;
- Eliminates draughts and window slamming;
- From the outside, the window looks completely closed.
activPilot CONCEPT
THE MODERN STANDARD FOR TILT-AND-TURN WINDOW
Designation:
- Window leaves sashes up to 3 m2 and weighing up to 130kg;
- Burglary resistance class up to RC3.
Advantages:
- Easy adjustment of the leaf sash horizontal and vertical position;
- Easy installation with pre-assembled modules;
- Smooth entry of the octagonal trunnion into the corresponding part on the frame;
- Modular concept allows for individual security settings;
- Increased functional safety due to the leaf being retracted from the tilted position (with a gap between the leaf sash and the frame of up to 25mm);
- Possibility to equip the system with additional options:
blocking the rotation of the handle, micro ventilation, balcony latch, step ventilation, window monitoring sensors, etc.

FURNITURE / Winkhaus/ Burglary resistance classes
EUROPEAN SAFETY LEVEL RC1N-RC3
(ENV16271630:2011)

BURGLARY RESISTANCE CLASS RC1N
+ 4 anti-burglary hooks
+ metal pad on lock

BURGLARY RESISTANCE CLASS RC2/RC2N
+ anti-burglary hooks around the perimeter
+ metal pad on lock
+ angle profile on the side of the hinges

BURGLARY RESISTANCE CLASS RC3
+ additional anti-burglary hooks around the perimeter
+ metal pad on lock
+ angle profile on the side of the hinges

















