Profile
ALUMINUM
systems
We are premium partners of leading European suppliers of aluminum systems such as: Schüco, Reynaers, Aluprof. Paritet Group uses only high-quality GU and Siegenia equipment – the optimal combination of price and quality.
WINDOWS / profile systems
SCHUCO
Economy 50
| Maximum height of the sash, mm: | 2300 |
| Maximum width of the sash, mm: | 1475 |
| Maximum weight of the sash, kg: | 180 |
| Possible thickness of glass unit, mm: | 35 |
| Thermal insulation Uw, W/mK: | - |
AWS 70.HI
| Maximum height of the sash, mm: | 2500 |
| Maximum width of the sash, mm: | 1700 |
| Maximum weight of the sash, kg: | 200 |
| Possible thickness of glass unit, mm: | 62 |
| Thermal insulation Uw, W/mK: | 0.92 |
AWS 75.SI+
| Maximum height of the sash, mm: | 2500 |
| Maximum width of the sash, mm: | 1700 |
| Maximum weight of the sash, kg: | 250 |
| Possible thickness of glass unit, mm: | 61 |
| Thermal insulation Uw, W/mK: | 0.90 |
AWS 90.SI+
| Maximum height of the sash, mm: | 2500 |
| Maximum width of the sash, mm: | 1700 |
| Maximum weight of the sash, kg: | 250 |
| Possible thickness of glass unit, mm: | 68 |
| Thermal insulation Uw, W/mK: | 0.80 |
REYNAERS
ConceptSystem 59Pa
| Maximum height of the sash, mm: | 2400 |
| Maximum width of the sash, mm: | 1400 |
| Maximum weight of the sash, kg: | 120 |
| Possible thickness of glass unit, mm: | 4-35 |
| Thermal insulation Uw, W/mK: | - |
ConceptSystem 77
| Maximum height of the sash, mm: | 2800 |
| Maximum width of the sash, mm: | 1200 |
| Maximum weight of the sash, kg: | 170 |
| Possible thickness of glass unit, mm: | 4-52 |
| Thermal insulation Uw, W/mK: | 1.3 |
MasterLine 8
| Maximum height of the sash, mm: | 2800 |
| Maximum width of the sash, mm: | 1700 |
| Maximum weight of the sash, kg: | 300 |
| Possible thickness of glass unit, mm: | 12-62 |
| Thermal insulation Uw, W/mK: | 0.88 |
SlimLine 38
| Maximum height of the sash, mm: | 2800 |
| Maximum width of the sash, mm: | 1200 |
| Maximum weight of the sash, kg: | 170 |
| Possible thickness of glass unit, mm: | 16-55 |
| Thermal insulation Uw, W/mK: | 0.96 |
MasterLine 10
| Maximum height of the sash, mm: | 2800 |
| Maximum width of the sash, mm: | 1200 |
| Maximum weight of the sash, kg: | 200 |
| Possible thickness of glass unit, mm: | 30-78 |
| Thermal insulation Uw, W/mK: | 0.8 |
ALUPROF
MB-59S
| Maximum height of the sash, mm: | 2400 |
| Maximum width of the sash, mm: | 1250 |
| Maximum weight of the sash, kg: | 100 |
| Possible thickness of glass unit, mm: | 4.5-31.5 |
| Thermal insulation Uw, W/mK: | 1.8 |
MB-60
| Maximum height of the sash, mm: | 2400 |
| Maximum width of the sash, mm: | 1250 |
| Maximum weight of the sash, kg: | 120 |
| Possible thickness of glass unit, mm: | 5-41 |
| Thermal insulation Uw, W/mK: | 1.4 |
MB-70
| Maximum height of the sash, mm: | 2400 |
| Maximum width of the sash, mm: | 1600 |
| Maximum weight of the sash, kg: | 120 |
| Possible thickness of glass unit, mm: | 15-51 |
| Thermal insulation Uw, W/mK: | 1.0 |
MB-79N
| Maximum height of the sash, mm: | 2700 |
| Maximum width of the sash, mm: | 1350 |
| Maximum weight of the sash, kg: | 130 |
| Possible thickness of glass unit, mm: | 1.5-54 |
| Thermal insulation Uw, W/mK: | 0.72 |
MB-104 PASSIVE
| Maximum height of the sash, mm: | 2900 |
| Maximum width of the sash, mm: | 1700 |
| Maximum weight of the sash, kg: | 140 |
| Possible thickness of glass unit, mm: | 27-72 |
| Thermal insulation Uw, W/mK: | 0.62 |
DOORS / profile systems
SCHUCO
ADS 50.NI
| Maximum height of the sash, mm: | 2500 |
| Maximum width of the sash, mm: | 1100 |
| Maximum weight of the sash, kg: | 200 |
| Possible thickness of glass unit, mm: | 32 |
| Thermal insulation Uw, W/mK: | - |
ADS 70 HD
| Maximum height of the sash, mm: | 3000 |
| Maximum width of the sash, mm: | 1400 |
| Maximum weight of the sash, kg: | 200 |
| Possible thickness of glass unit, mm: | 52 |
| Thermal insulation Uw, W/mK: | 2.3 |
ADS 75 HD.HI
| Maximum height of the sash, mm: | 3000 |
| Maximum width of the sash, mm: | 1400 |
| Maximum weight of the sash, kg: | 200 |
| Possible thickness of glass unit, mm: | 57 |
| Thermal insulation Uw, W/mK: | 2.2 |
AD UP 90.SI
| Maximum height of the sash, mm: | 2500 |
| Maximum width of the sash, mm: | 1250 |
| Maximum weight of the sash, kg: | 160 |
| Possible thickness of glass unit, mm: | 68 |
| Thermal insulation Uw, W/mK: | 1.1 |
AD UP Design Edition
| Maximum height of the sash, mm: | 2500 |
| Maximum width of the sash, mm: | 1250 |
| Maximum weight of the sash, kg: | 160 |
| Possible thickness of insulating glass unit, mm: | 90 |
| Thermal insulation Uw, W/mK: | 1.4 |
REYNAERS
ConceptSystem 59Pa
| Maximum height of the sash, mm: | 3000 |
| Maximum width of the sash, mm: | 1350 |
| Maximum weight of the sash, kg: | 120 |
| Possible thickness of glass unit, mm: | 4-35 |
| Thermal insulation Uw, W/mK: | - |
ConceptSystem 77
| Maximum height of the sash, mm: | 3000 |
| Maximum width of the sash, mm: | 1400 |
| Maximum weight of the sash, kg: | 250 |
| Possible thickness of glass unit, mm: | 4-52 |
| Thermal insulation Uw, W/mK: | 1.4 |
MasterLine 8
| Maximum height of the sash, mm: | 3000 |
| Maximum width of the sash, mm: | 1400 |
| Maximum weight of the sash, kg: | 250 |
| Possible thickness of glass unit, mm: | 4-58 |
| Thermal insulation Uw, W/mK: | 0.98 |
SlimLine 38
| Maximum height of the sash, mm: | 3000 |
| Maximum width of the sash, mm: | 1400 |
| Maximum weight of the sash, kg: | 160 |
| Possible thickness of glass unit, mm: | 10-55 |
| Thermal insulation Uw, W/mK: | 1.0 |
MasterLine 10
| Maximum height of the sash, mm: | 3000 |
| Maximum width of the sash, mm: | 1400 |
| Maximum weight of the sash, kg: | 130 |
| Possible thickness of glass unit, mm: | 20-78 |
| Thermal insulation Uw, W/mK: | 0.81 |
ALUPROF
MB-45S
| Maximum height of the sash, mm: | 2400 |
| Maximum width of the sash, mm: | 1250 |
| Maximum weight of the sash, kg: | 120 |
| Possible thickness of glass unit, mm: | 2-25 |
| Thermal insulation Uw, W/mK: | - |
MB-60E
| Maximum height of the sash, mm: | 2300 |
| Maximum width of the sash, mm: | 1300 |
| Maximum weight of the sash, kg: | 120 |
| Possible thickness of glass unit, mm: | 5-41 |
| Thermal insulation Uw, W/mK: | 2.8 |
MB-70
| Maximum height of the sash, mm: | 2400 |
| Maximum width of the sash, mm: | 1300 |
| Maximum weight of the sash, kg: | 130 |
| Possible thickness of glass unit, mm: | 23-62 |
| Thermal insulation Uw, W/mK: | 1.0 |
MB-79N
| Maximum height of the sash, mm: | 2800 |
| Maximum width of the sash, mm: | 1400 |
| Maximum weight of the sash, kg: | 130 |
| Possible thickness of glass unit, mm: | 1.5-54 |
| Thermal insulation Uw, W/mK: | 0.90 |
MB-104 PASSIVE
| Maximum height of the sash, mm: | 3000 |
| Maximum width of the sash, mm: | 1400 |
| Maximum weight of the sash, kg: | 140 |
| Possible thickness of insulating glass unit, mm: | 27-72 |
| Thermal insulation Uw, W/mK: | 0.66 |
SLIDING SYSTEMS / profile systems
SCHUCO
ASS 39 SC
| Maximum height of the sash, mm: | 2700 |
| Maximum width of the sash, mm: | 1700 |
| Maximum weight of the sash, kg: | 160 |
| Possible thickness of glass unit, mm: | 28 |
| Thermal insulation Uw, W/mK: | 1.3 |
ASS 39 PD.NI
| Maximum height of the sash, mm: | 3500 |
| Maximum width of the sash, mm: | 3000 |
| Maximum weight of the sash, kg: | 350 |
| Possible thickness of glass unit, mm: | 32 |
| Thermal insulation Uw, W/mK: | 1.9 |
ASS 80 FD.HI
| Maximum height of the sash, mm: | 3000 |
| Maximum width of the sash, mm: | 1200 |
| Maximum weight of the sash, kg: | 100 |
| Possible thickness of glass unit, mm: | 53 |
| Thermal insulation Uw, W/mK: | 1.3 |
ASE 80.HI TipTronic
| Maximum height of the sash, mm: | 3500 |
| Maximum width of the sash, mm: | 3500 |
| Maximum weight of the sash, kg: | 600 |
| Possible thickness of glass unit, mm: | 60 |
| Thermal insulation Uw, W/mK: | 0.99 |
ASS 77 PD.HI
| Maximum height of the sash, mm: | 3500 |
| Maximum width of the sash, mm: | 3200 |
| Maximum weight of the sash, kg: | 500 |
| Possible thickness of glass unit, mm: | 60 |
| Thermal insulation Uw, W/mK: | 1.0 |
REYNAERS
ConceptPatio 45Pa
| Maximum height of the sash, mm: | 2300 |
| Maximum width of the sash, mm: | 1300 |
| Maximum weight of the sash, kg: | 120 |
| Possible thickness of glass unit, mm: | 6-24 |
| Thermal insulation Uw, W/mK: | - |
SlimPatio 68
| Maximum height of the sash, mm: | 2794 |
| Maximum width of the sash, mm: | 1442 |
| Maximum weight of the sash, kg: | 250 |
| Possible thickness of glass unit, mm: | 24-36 |
| Thermal insulation Uw, W/mK: | 1.4 |
ConceptFolding 77
| Maximum height of the sash, mm: | 3130 |
| Maximum width of the sash, mm: | 1200 |
| Maximum weight of the sash, kg: | 120 |
| Possible thickness of glass unit, mm: | 6-63 |
| Thermal insulation Uw, W/mK: | 1.3 |
MasterPatio
| Maximum height of the sash, mm: | 3706 |
| Maximum width of the sash, mm: | 3000 |
| Maximum weight of the sash, kg: | 500 |
| Possible thickness of glass unit, mm: | 16-62 |
| Thermal insulation Uw, W/mK: | 0.82 |
HiFinity
| Maximum height of the sash, mm: | 4165 |
| Maximum width of the sash, mm: | 3500 |
| Maximum weight of the sash, kg: | 750 |
| Possible thickness of glass unit, mm: | 36-54 |
| Thermal insulation Uw, W/mK: | 0.87 |
ALUPROF
MB-SLIDER WINDOW
| Maximum height of the sash, mm: | - |
| Maximum width of the sash, mm: | - |
| Maximum weight of the sash, kg: | 80 |
| Possible thickness of glass unit, mm: | 4-10.5 |
| Thermal insulation Uw, W/mK: | - |
MB-SLIDER
| Maximum height of the sash, mm: | 2600 |
| Maximum width of the sash, mm: | 1800 |
| Maximum weight of the sash, kg: | 160 |
| Possible thickness of glass unit, mm: | 22-26 |
| Thermal insulation Uw, W/mK: | - |
MB-59 SLIDE
| Maximum height of the sash, mm: | 2600 |
| Maximum width of the sash, mm: | 1800 |
| Maximum weight of the sash, kg: | 160 |
| Possible thickness of glass unit, mm: | 42 |
| Thermal insulation Uw, W/mK: | 1.9 |
MB-77HS
| Maximum height of the sash, mm: | 3200 |
| Maximum width of the sash, mm: | 3300 |
| Maximum weight of the sash, kg: | 600 |
| Possible thickness of glass unit, mm: | 13.5-58.5 |
| Thermal insulation Uw, W/mK: | 0.84 |
MB-SKYLINE TYPE R
| Maximum height of the sash, mm: | 3440 |
| Maximum width of the sash, mm: | 2070 |
| Maximum weight of the sash, kg: | 750 |
| Possible thickness of glass unit, mm: | 52-60 |
| Thermal insulation Uw, W/mK: | 0.85 |



















































